| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 22.99 | ||||||||
| M | US$ 22.99 | ||||||||
| L | US$ 22.99 | ||||||||
| XL | US$ 22.99 | ||||||||
| 2XL | US$ 22.99 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Split Tassel Denim Skirt Dress |
| Item NO. | XYK045 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Bottoms > Skirts & Petticoat |
| Creation Time | 2024-10-22 |
| Size Chart (cm) | |||
| Size | Pants | Waist | Hips |
| S | 83.0 | 70.0 | 98.0 |
| M | 84.0 | 74.0 | 102.0 |
| L | 85.0 | 80.0 | 108.0 |
| XL | 86.0 | 86.0 | 114.0 |
| 2XL | 87.0 | 92.0 | 120.0 |
| Fabric | 65%Cotton,35%Polyester | ||
| Size Chart (inch) | |||
| Size | Pants | Waist | Hips |
| S | 32.7 | 27.6 | 38.6 |
| M | 33.1 | 29.1 | 40.2 |
| L | 33.5 | 31.5 | 42.5 |
| XL | 33.9 | 33.9 | 44.9 |
| 2XL | 34.3 | 36.2 | 47.2 |
| Fabric | 65%Cotton,35%Polyester | ||
No related record found