| Color: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| US$ 17.65 | Stock(100) | ||||||||
| US$ 17.65 | Stock(100) | ||||||||
| US$ 17.65 | Stock(100) | ||||||||
| US$ 17.65 | Stock(100) | ||||||||
| US$ 17.65 | Stock(100) | ||||||||
| US$ 17.65 | Stock(100) | ||||||||
| US$ 17.65 | Stock(100) | ||||||||
| US$ 17.65 | Stock(100) | ||||||||
| US$ 17.65 | Stock(100) | ||||||||
| US$ 17.65 | Stock(100) | ||||||||
| US$ 17.65 | Stock(100) | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain V Neck Crochet Knit Splicing Beach Dress |
| Item NO. | OYM103 |
| Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
| Category | Swimwear > Cover Ups |
| Creation Time | 2024-01-26 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| One Size | 188.0 | 93.0 | 35.0 |
| Fabric | 100%Polyester | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| One Size | 74.0 | 36.6 | 35.0 |
| Fabric | 100%Polyester | ||
No related record found