| Color: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| US$ 18.20 | Stock(100) | ||||||||
| US$ 18.20 | Stock(100) | ||||||||
| US$ 18.20 | Stock(100) | ||||||||
| US$ 18.20 | Stock(100) | ||||||||
| US$ 18.20 | Stock(100) | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain V Neck Side Split Cover Up Beach Dress |
| Item NO. | ZZKF992 |
| Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
| Category | Women's Tops > Kimono |
| Creation Time | 2023-04-21 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| OneSize | 158.0 | 135.0 | 85.0 | \ |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| OneSize | 62.2 | 53.1 | 33.5 | \ |
| Fabric | 100%Polyester | |||
No related record found