| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 26.50 | ||||||||
| M | US$ 26.50 | ||||||||
| L | US$ 26.50 | ||||||||
| XL | US$ 26.50 | ||||||||
| 2XL | US$ 26.50 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Corduroy Hooded Jacket Coat |
| Item NO. | ZK2220 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2024-09-26 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 108.0 | 62.0 | 49.0 |
| M | 112.0 | 63.0 | 50.0 |
| L | 118.0 | 64.0 | 51.0 |
| XL | 124.0 | 65.0 | 52.0 |
| 2XL | 130.0 | 66.0 | 53.0 |
| Fabric | 95% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 42.5 | 24.4 | 19.3 |
| M | 44.1 | 24.8 | 19.7 |
| L | 46.5 | 25.2 | 20.1 |
| XL | 48.8 | 25.6 | 20.5 |
| 2XL | 51.2 | 26.0 | 20.9 |
| Fabric | 95% Polyester,5%Spandex | ||
No related record found