| SIZE: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 12.81 | ||||||||
| M | US$ 12.81 | ||||||||
| L | US$ 12.81 | ||||||||
| XL | US$ 12.81 | ||||||||
| 2XL | US$ 12.81 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | CozyMy Summer Bleached Print Graphic Tee |
| Item NO. | 2692829 |
| Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
| Category | Women's Tops > Graphic Tee |
| Brand | CozyMy |
| Creation Time | 2021-03-25 |
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 37.4 | 25.6 | 7.5 |
| M | 39.8 | 26.4 | 7.9 |
| L | 42.1 | 27.2 | 8.3 |
| XL | 46.1 | 28.0 | 8.7 |
| 2XL | 50.0 | 28.7 | 9.1 |
| Fabric | cotton/polyester | ||
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 95.0 | 65.0 | 19.0 |
| M | 101.0 | 67.0 | 20.0 |
| L | 107.0 | 69.0 | 21.0 |
| XL | 117.0 | 71.0 | 22.0 |
| 2XL | 127.0 | 73.0 | 23.0 |
| Fabric | cotton/polyester | ||
No related record found