| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 14.80 | ||||||||
| M | US$ 14.80 | ||||||||
| L | US$ 14.80 | ||||||||
| XL | US$ 14.80 | ||||||||
| 2XL | US$ 14.80 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Button V Neck Waffle Top |
| Item NO. | ZK340 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2023-10-27 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 105.0 | 64.0 | 54.0 | 53.0 |
| M | 109.0 | 65.5 | 56.0 | 54.0 |
| L | 115.0 | 67.0 | 58.0 | 55.0 |
| XL | 121.0 | 68.5 | 60.0 | 56.0 |
| 2XL | 127.0 | 70.0 | 62.0 | 57.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 41.3 | 25.2 | 21.3 | 20.9 |
| M | 42.9 | 25.8 | 22.0 | 21.3 |
| L | 45.3 | 26.4 | 22.8 | 21.7 |
| XL | 47.6 | 27.0 | 23.6 | 22.0 |
| 2XL | 50.0 | 27.6 | 24.4 | 22.4 |
| Fabric | 100%Polyester | |||
No related record found