| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 15.30 | ||||||||
| M | US$ 15.30 | ||||||||
| L | US$ 15.30 | ||||||||
| XL | US$ 15.30 | ||||||||
| 2XL | US$ 15.30 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain Turtleneck Long Sleeve Splicing Top |
| Item NO. | HLL111 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2023-07-04 |
| Size Chart (cm) | |||
| Size | Bust | Sleeve | Length |
| S | 102.0 | 66.0 | 74.0 |
| M | 108.0 | 67.0 | 75.0 |
| L | 114.0 | 68.0 | 76.0 |
| XL | 122.0 | 69.0 | 77.0 |
| 2XL | 130.0 | 70.0 | 78.0 |
| Fabric | 65%Rayon,30% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Sleeve | Length |
| S | 40.2 | 26.0 | 29.1 |
| M | 42.5 | 26.4 | 29.5 |
| L | 44.9 | 26.8 | 29.9 |
| XL | 48.0 | 27.2 | 30.3 |
| 2XL | 51.2 | 27.6 | 30.7 |
| Fabric | 65%Rayon,30% Polyester,5%Spandex | ||
No related record found