| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 29.55 | ||||||||
| M | US$ 29.55 | ||||||||
| L | US$ 29.55 | ||||||||
| XL | US$ 29.55 | ||||||||
| 2XL | US$ 29.55 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Wrapped Puff Sleeves Top and Short 2PCS Set |
| Item NO. | ZZKF954 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Sets > 2 pcs Short Sets |
| Creation Time | 2023-04-13 |
| Size Chart (inch) | |||||
| Size | Bust | Length | Hip | Pants | Waist |
| S | 32.3 | 15.0 | 37.8 | 15.0 | 26.0 |
| M | 33.9 | 15.4 | 39.4 | 15.4 | 27.6 |
| L | 35.4 | 15.4 | 40.9 | 15.7 | 29.1 |
| XL | 37.0 | 15.7 | 42.5 | 16.1 | 30.7 |
| 2XL | 38.6 | 15.7 | 44.1 | 16.5 | 32.3 |
| Fabric | 95%Polyester 5%Spandex | ||||
| Size Chart (cm) | |||||
| Size | Bust | Length | Hip | Pants | Waist |
| S | 82.0 | 38.0 | 96 | 38.0 | 66.0 |
| M | 86.0 | 39.0 | 100 | 39.0 | 70.0 |
| L | 90.0 | 39.0 | 104 | 40.0 | 74.0 |
| XL | 94.0 | 40.0 | 108 | 41.0 | 78.0 |
| 2XL | 98.0 | 40.0 | 112.0 | 42.0 | 82.0 |
| Fabric | 95%Polyester 5%Spandex | ||||
No related record found