| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 18.60 | ||||||||
| M | US$ 18.60 | ||||||||
| L | US$ 18.60 | ||||||||
| XL | US$ 18.60 | ||||||||
| 2XL | US$ 18.60 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Vintage Boho Ethnic Button Up Romper |
| Item NO. | XML022 |
| Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
| Category | Sets |
| Creation Time | 2024-03-14 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder Sleeve | Waist |
| S | 94.0 | 83.0 | 25.0 | 84.0 |
| M | 98.0 | 84.0 | 26.0 | 88.0 |
| L | 102.0 | 85.0 | 27.0 | 92.0 |
| XL | 106.0 | 86.0 | 28.0 | 96.0 |
| 2XL | 110.0 | 87.0 | 29.0 | 100.0 |
| Fabric | 65%Polyester,35%Cotton | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder Sleeve | Waist |
| S | 37.0 | 32.7 | 9.8 | 33.1 |
| M | 38.6 | 33.1 | 10.2 | 34.6 |
| L | 40.2 | 33.5 | 10.6 | 36.2 |
| XL | 41.7 | 33.9 | 11.0 | 37.8 |
| 2XL | 43.3 | 34.3 | 11.4 | 39.4 |
| Fabric | 65%Polyester,35%Cotton | |||
No related record found