| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 11.99 | ||||||||
| M | US$ 11.99 | ||||||||
| L | US$ 11.99 | ||||||||
| XL | US$ 11.99 | ||||||||
| 2XL | US$ 11.99 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | V Neck Strappy Rib Top |
| Item NO. | WZD016 |
| Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2023-02-09 |
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 31.9 | 25.6 | 6.9 |
| M | 33.9 | 26.4 | 7.1 |
| L | 35.8 | 27.2 | 7.3 |
| XL | 39.0 | 28.0 | 7.5 |
| 2XL | 42.1 | 28.7 | 7.7 |
| Fabric | 65%Cotton35%Polyester | ||
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 81.0 | 65.0 | 17.5 |
| M | 86.0 | 67.0 | 18 |
| L | 91.0 | 69.0 | 18.5 |
| XL | 99.0 | 71.0 | 19 |
| 2XL | 107.0 | 73.0 | 19.5 |
| Fabric | 65%Cotton35%Polyester | ||
No related record found