| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 20.50 | ||||||||
| M | US$ 20.50 | ||||||||
| L | US$ 20.50 | ||||||||
| XL | US$ 20.50 | ||||||||
| 2XL | US$ 20.50 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | V Neck Pocket Knitting Top |
| Item NO. | ZK2565 |
| Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2024-12-26 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 100.0 | 64.0 | 50.0 |
| M | 105.0 | 65.0 | 51.0 |
| L | 110.0 | 66.0 | 52.0 |
| XL | 115.0 | 67.0 | 53.0 |
| 2XL | 120.0 | 68.0 | 54.0 |
| Fabric | 65%Cotton,35%Polyester | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 39.4 | 25.2 | 19.7 |
| M | 41.3 | 25.6 | 20.1 |
| L | 43.3 | 26.0 | 20.5 |
| XL | 45.3 | 26.4 | 20.9 |
| 2XL | 47.2 | 26.8 | 21.3 |
| Fabric | 65%Cotton,35%Polyester | ||
No related record found