| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 19.55 | ||||||||
| M | US$ 19.55 | ||||||||
| L | US$ 19.55 | ||||||||
| XL | US$ 19.55 | ||||||||
| 2XL | US$ 19.55 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | V Neck Plain Two Pieces Short Set |
| Item NO. | ASJP090 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Sets |
| Creation Time | 2024-04-26 |
| Size Chart (cm) | |||||
| Size | Bust | Length | Pants | Waist | Hips |
| S | 109.0 | 71.0 | 43.0 | 62.0 | 91.0 |
| M | 113.0 | 72.0 | 44.0 | 66.0 | 95.0 |
| L | 119.0 | 73.0 | 45.0 | 72.0 | 101.0 |
| XL | 125.0 | 74.0 | 46.0 | 78.0 | 107.0 |
| 2XL | 131.0 | 75.0 | 47.0 | 86.0 | 113.0 |
| Fabric | 60%Polyester,35%Rayon,5%spandex | ||||
| Size Chart (inch) | |||||
| Size | Bust | Length | Pants | Waist | Hips |
| S | 42.9 | 28.0 | 16.9 | 24.4 | 35.8 |
| M | 44.5 | 28.3 | 17.3 | 26.0 | 37.4 |
| L | 46.9 | 28.7 | 17.7 | 28.3 | 39.8 |
| XL | 49.2 | 29.1 | 18.1 | 30.7 | 42.1 |
| 2XL | 51.6 | 29.5 | 18.5 | 33.9 | 44.5 |
| Fabric | 60%Polyester,35%Rayon,5%spandex | ||||
No related record found