| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 15.25 | ||||||||
| M | US$ 15.25 | ||||||||
| L | US$ 15.25 | ||||||||
| XL | US$ 15.25 | ||||||||
| 2XL | US$ 15.25 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | V Neck Lace Edge Silky Top |
| Item NO. | MD033 |
| Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2023-02-22 |
| Size Chart (inch) | ||||
| Size | Bust | Length | sleeve | Shoulder |
| S | 37.4 | 24.8 | 7.5 | 14.6 |
| M | 39.4 | 25.2 | 7.9 | 15.0 |
| L | 41.3 | 25.6 | 8.3 | 15.4 |
| XL | 44.5 | 26.0 | 8.7 | 15.9 |
| 2XL | 47.6 | 26.4 | 9.1 | 16.5 |
| Fabric | 95%Polyester 5%Spandex | |||
| Size Chart (cm) | ||||
| Size | Bust | Length | sleeve | Shoulder |
| S | 95.0 | 63.0 | 19 | 37.0 |
| M | 100.0 | 64.0 | 20 | 38.0 |
| L | 105.0 | 65.0 | 21 | 39.0 |
| XL | 113.0 | 66.0 | 22 | 40.5 |
| 2XL | 121.0 | 67.0 | 23.0 | 42.0 |
| Fabric | 95%Polyester 5%Spandex | |||
No related record found