| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 18.30 | ||||||||
| M | US$ 18.30 | ||||||||
| L | US$ 18.30 | ||||||||
| XL | US$ 18.30 | ||||||||
| 2XL | US$ 18.30 | ||||||||
| 3XL | US$ 18.30 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Tie Dye Elastic Wasit One Piece Romper |
| Item NO. | ZK1140 |
| Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
| Category | Sets > Jumpsuits & Rompers |
| Creation Time | 2024-01-24 |
| Size Chart (cm) | |||||
| Size | Bust | Length | Hips | Waist | Sleeve |
| S | 88.0 | 79.0 | 96.0 | 62.0 | 31.5 |
| M | 92.0 | 80.0 | 100.0 | 66.0 | 32.5 |
| L | 96.0 | 81.0 | 104.0 | 70.0 | 33.5 |
| XL | 100.0 | 82.0 | 108.0 | 74.0 | 34.5 |
| 2XL | 104.0 | 83.0 | 112.0 | 78.0 | 35.5 |
| 3XL | 108.0 | 84.0 | 116.0 | 82.0 | 36.5 |
| Fabric | 95% Polyester,5%Spandex | ||||
| Size Chart (inch) | |||||
| Size | Bust | Length | Hips | Waist | Sleeve |
| S | 34.6 | 31.1 | 37.8 | 24.4 | 12.4 |
| M | 36.2 | 31.5 | 39.4 | 26.0 | 12.8 |
| L | 37.8 | 31.9 | 40.9 | 27.6 | 13.2 |
| XL | 39.4 | 32.3 | 42.5 | 29.1 | 13.6 |
| 2XL | 40.9 | 32.7 | 44.1 | 30.7 | 14.0 |
| 3XL | 42.5 | 33.1 | 45.7 | 32.3 | 14.4 |
| Fabric | 95% Polyester,5%Spandex | ||||
No related record found