| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 30 | US$ 19.34 | ||||||||
| 32 | US$ 19.34 | ||||||||
| 34 | US$ 19.34 | ||||||||
| 36 | US$ 19.34 | ||||||||
| 38 | US$ 19.34 | ||||||||
| 40 | US$ 19.34 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Straight Cotton Pocket Men's Short Pants Unishe Wholesale |
| Item NO. | JM028 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Men's > Men's Bottom |
| Creation Time | 2022-06-24 |
| Size Chart (inch) | |||
| Size | Length | Waist | Hips |
| 30 | 22.8 | 30.3 | 39.8 |
| 32 | 22.8 | 32.3 | 41.7 |
| 34 | 23.6 | 34.3 | 43.7 |
| 36 | 23.6 | 36.2 | 45.7 |
| 38 | 24.4 | 38.2 | 47.6 |
| 40 | 24.4 | 40.2 | 49.6 |
| Fabric | 100%Cotton | ||
| Size Chart (cm) | |||
| Size | Length | Waist | Hips |
| 30 | 58.0 | 77.0 | 101.0 |
| 32 | 58.0 | 82.0 | 106.0 |
| 34 | 60.0 | 87.0 | 111.0 |
| 36 | 60.0 | 92.0 | 116.0 |
| 38 | 62.0 | 97.0 | 121.0 |
| 40 | 62.0 | 102.0 | 126.0 |
| Fabric | 100%Cotton | ||
No related record found