| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 17.50 | ||||||||
| M | US$ 17.50 | ||||||||
| L | US$ 17.50 | ||||||||
| XL | US$ 17.50 | ||||||||
| 2XL | US$ 17.50 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Sleeveless One Piece Overall Romper |
| Item NO. | ZK1969 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Sets > Jumpsuits & Rompers |
| Creation Time | 2024-07-06 |
| Size Chart (cm) | |||
| Size | Bust | Length | Waist |
| S | 88.0 | 79.0 | 93.0 |
| M | 92.0 | 80.5 | 97.0 |
| L | 98.0 | 82.0 | 103.0 |
| XL | 104.0 | 83.5 | 109.0 |
| 2XL | 110.0 | 85.0 | 115.0 |
| Fabric | 95% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Waist |
| S | 34.6 | 31.1 | 36.6 |
| M | 36.2 | 31.7 | 38.2 |
| L | 38.6 | 32.3 | 40.6 |
| XL | 40.9 | 32.9 | 42.9 |
| 2XL | 43.3 | 33.5 | 45.3 |
| Fabric | 95% Polyester,5%Spandex | ||
No related record found