| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 17.65 | ||||||||
| M | US$ 17.65 | ||||||||
| L | US$ 17.65 | ||||||||
| XL | US$ 17.65 | ||||||||
| 2XL | US$ 17.65 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Sleeveless Crop Top and Mini Dress 2PCS Set |
| Item NO. | HLL198 |
| Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
| Category | Sets > 2 pcs Short Sets |
| Creation Time | 2024-05-22 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Waist | Pants |
| S | 94.0 | 39.0 | 66.0 | 42.0 |
| M | 99.0 | 40.0 | 70.0 | 43.0 |
| L | 104.0 | 41.0 | 74.0 | 44.0 |
| XL | 112.0 | 42.0 | 80.0 | 45.0 |
| 2XL | 120.0 | 43.0 | 86.0 | 46.0 |
| Fabric | 65%Rayon, 30%Polyester, 5%Spandex | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Waist | Pants |
| S | 37.0 | 15.4 | 26.0 | 16.5 |
| M | 39.0 | 15.7 | 27.6 | 16.9 |
| L | 40.9 | 16.1 | 29.1 | 17.3 |
| XL | 44.1 | 16.5 | 31.5 | 17.7 |
| 2XL | 47.2 | 16.9 | 33.9 | 18.1 |
| Fabric | 65%Rayon, 30%Polyester, 5%Spandex | |||
No related record found