| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 25.80 | ||||||||
| M | US$ 25.80 | ||||||||
| L | US$ 25.80 | ||||||||
| XL | US$ 25.80 | ||||||||
| 2XL | US$ 25.80 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain Zipper Pockets Drawstring Cami Jumpsuit |
| Item NO. | CY110 |
| Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
| Category | Sets > Jumpsuits & Rompers |
| Creation Time | 2023-07-20 |
| Size Chart (cm) | |||
| Size | Bust | Length | Waist |
| S | 90.0 | 104.0 | 94.0 |
| M | 95.0 | 105.0 | 99.0 |
| L | 100.0 | 106.0 | 104.0 |
| XL | 106.0 | 107.0 | 110.0 |
| 2XL | 112.0 | 108.0 | 116.0 |
| Fabric | 100%Cotton | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Waist |
| S | 35.4 | 40.9 | 37.0 |
| M | 37.4 | 41.3 | 39.0 |
| L | 39.4 | 41.7 | 40.9 |
| XL | 41.7 | 42.1 | 43.3 |
| 2XL | 44.1 | 42.5 | 45.7 |
| Fabric | 100%Cotton | ||
No related record found