| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 15.30 | ||||||||
| M | US$ 15.30 | ||||||||
| L | US$ 15.30 | ||||||||
| XL | US$ 15.30 | ||||||||
| 2XL | US$ 15.30 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain V Neck Top With Frill Hem Shorts 2pcs Lounge Set |
| Item NO. | KX089 |
| Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
| Category | Sets > 2 pcs Short Sets |
| Creation Time | 2023-09-21 |
| Size Chart (cm) | |||||||
| Size | Bust | Length | Shoulder | Waist | Pants length | Hips | Sleeve |
| S | 95.0 | 66.0 | 37.0 | 60.0 | 34.0 | 99.0 | 14.5 |
| M | 100.0 | 67.0 | 38.0 | 64.0 | 35.0 | 104.0 | 15.0 |
| L | 105.0 | 68.0 | 39.0 | 68.0 | 36.0 | 109.0 | 15.5 |
| XL | 110.0 | 69.0 | 40.0 | 72.0 | 37.0 | 114.0 | 16.0 |
| 2XL | 115.0 | 70.0 | 41.0 | 76.0 | 38.0 | 119.0 | 16.5 |
| Fabric | 65% Polyester,35%Spandex | ||||||
| Size Chart (inch) | |||||||
| Size | Bust | Length | Shoulder | Waist | Pants length | Hips | Sleeve |
| S | 37.4 | 26.0 | 14.6 | 23.6 | 13.4 | 39.0 | 5.7 |
| M | 39.4 | 26.4 | 15.0 | 25.2 | 13.8 | 40.9 | 5.9 |
| L | 41.3 | 26.8 | 15.4 | 26.8 | 14.2 | 42.9 | 6.1 |
| XL | 43.3 | 27.2 | 15.7 | 28.3 | 14.6 | 44.9 | 6.3 |
| 2XL | 45.3 | 27.6 | 16.1 | 29.9 | 15.0 | 46.9 | 6.5 |
| Fabric | 65% Polyester,35%Spandex | ||||||
No related record found