| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 18.59 | ||||||||
| M | US$ 18.59 | ||||||||
| L | US$ 18.59 | ||||||||
| XL | US$ 18.59 | ||||||||
| 2XL | US$ 18.59 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain V Neck Pockets Sleeveless Jumpsuit |
| Item NO. | ASJP080 |
| Weight | 0.38 kg = 0.8378 lb = 13.4041 oz |
| Category | Sets > Jumpsuits & Rompers |
| Creation Time | 2024-04-04 |
| Size Chart (cm) | |||
| Size | Bust | Length | Hips |
| S | 93.0 | 138.0 | 133.0 |
| M | 98.0 | 140.0 | 138.0 |
| L | 103.0 | 142.0 | 143.0 |
| XL | 111.0 | 144.0 | 151.0 |
| 2XL | 119.0 | 146.0 | 159.0 |
| Fabric | 60%Polyester,35%Cotton,5%spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Hips |
| S | 36.6 | 54.3 | 52.4 |
| M | 38.6 | 55.1 | 54.3 |
| L | 40.6 | 55.9 | 56.3 |
| XL | 43.7 | 56.7 | 59.4 |
| 2XL | 46.9 | 57.5 | 62.6 |
| Fabric | 60%Polyester,35%Cotton,5%spandex | ||
No related record found