| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 15.30 | ||||||||
| M | US$ 15.30 | ||||||||
| L | US$ 15.30 | ||||||||
| XL | US$ 15.30 | ||||||||
| 2XL | US$ 15.30 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain V Neck Bubble Sleeves Blouse |
| Item NO. | AXR073 |
| Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
| Category | Women's Tops > Blouses & Shirts |
| Creation Time | 2024-01-09 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 95.0 | 61.0 | 34.5 | 29.0 |
| M | 100.0 | 62.0 | 35.5 | 30.0 |
| L | 105.0 | 63.0 | 36.5 | 31.0 |
| XL | 113.0 | 64.0 | 37.5 | 32.0 |
| 2XL | 121.0 | 65.0 | 38.5 | 33.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 37.4 | 24.0 | 13.6 | 11.4 |
| M | 39.4 | 24.4 | 14.0 | 11.8 |
| L | 41.3 | 24.8 | 14.4 | 12.2 |
| XL | 44.5 | 25.2 | 14.8 | 12.6 |
| 2XL | 47.6 | 25.6 | 15.2 | 13.0 |
| Fabric | 100%Polyester | |||
No related record found