| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 14.30 | ||||||||
| M | US$ 14.30 | ||||||||
| L | US$ 14.30 | ||||||||
| XL | US$ 14.30 | ||||||||
| 2XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain Turn Down Collar Zipper Down Short Sleeves Shirt |
| Item NO. | WZD057 |
| Weight | 0.29 kg = 0.6393 lb = 10.2294 oz |
| Category | Women's Tops > Blouses & Shirts |
| Creation Time | 2024-04-27 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 94.0 | 68.0 | 20.0 |
| M | 99.0 | 69.0 | 21.0 |
| L | 104.0 | 70.0 | 22.0 |
| XL | 112.0 | 71.0 | 23.0 |
| 2XL | 120.0 | 72.0 | 24.0 |
| Fabric | 65%Rayon ,30%Polyestcr,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 37.0 | 26.8 | 7.9 |
| M | 39.0 | 27.2 | 8.3 |
| L | 40.9 | 27.6 | 8.7 |
| XL | 44.1 | 28.0 | 9.1 |
| 2XL | 47.2 | 28.3 | 9.4 |
| Fabric | 65%Rayon ,30%Polyestcr,5%Spandex | ||
No related record found