| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 23.85 | ||||||||
| M | US$ 23.85 | ||||||||
| L | US$ 23.85 | ||||||||
| XL | US$ 23.85 | ||||||||
| 2XL | US$ 23.85 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain Smockey Flowy Cami Dress |
| Item NO. | MD032 |
| Weight | 0.38 kg = 0.8378 lb = 13.4041 oz |
| Category | Dresses > Midi Dresses |
| Creation Time | 2023-02-22 |
| Size Chart (inch) | ||
| Size | Bust | Length |
| S | 26.8 | 39.8 |
| M | 28.3 | 40.2 |
| L | 29.9 | 40.6 |
| XL | 31.5 | 40.9 |
| Fabric | 90%Rayon 10%Polyester | |
| Size Chart (cm) | ||
| Size | Bust | Length |
| S | 68.0 | 101.0 |
| M | 72.0 | 102.0 |
| L | 76.0 | 103.0 |
| XL | 80.0 | 104.0 |
| Fabric | 90%Rayon 10%Polyester | |
No related record found