| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 25.80 | ||||||||
| M | US$ 25.80 | ||||||||
| L | US$ 25.80 | ||||||||
| XL | US$ 25.80 | ||||||||
| 2XL | US$ 25.80 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain Ruched Smocked Waist Bubble Sleeves Dress |
| Item NO. | HYG159 |
| Weight | 0.39 kg = 0.8598 lb = 13.7568 oz |
| Category | Dresses > Mini Dresses |
| Creation Time | 2024-04-12 |
| Size Chart (cm) | |||
| Size | Bust | Waist | Length |
| S | 84-94 | 62-72 | 90.0 |
| M | 88-98 | 66-76 | 91.0 |
| L | 94-104 | 72-82 | 92.0 |
| XL | 100-110 | 78-88 | 93.0 |
| 2XL | 106-116 | 84-94 | 94.0 |
| Fabric | 95% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Waist | Length |
| S | 33.1-37.0 | 24.4-28.3 | 35.4 |
| M | 34.6-38.6 | 26.0-39.9 | 35.8 |
| L | 37.0-40.9 | 28.3-32.3 | 36.2 |
| XL | 39.4-43.3 | 30.7-34.6 | 36.6 |
| 2XL | 41.7-45.7 | 33.1-37.0 | 37.0 |
| Fabric | 95% Polyester,5%Spandex | ||
No related record found