| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 13.99 | ||||||||
| M | US$ 13.99 | ||||||||
| L | US$ 13.99 | ||||||||
| XL | US$ 13.99 | ||||||||
| 2XL | US$ 13.99 | ||||||||
| 3XL | US$ 13.99 | ||||||||
| 4XL | US$ 13.99 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain Pockets Cami Sleeveless Romper |
| Item NO. | AXR056 |
| Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
| Category | Sets > Jumpsuits & Rompers |
| Creation Time | 2023-06-02 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Hips | Waist |
| S | 88.0 | 72.0 | 106.0 | 96.0 |
| M | 92.0 | 73.0 | 110.0 | 100.0 |
| L | 96.0 | 74.0 | 114.0 | 104.0 |
| XL | 102.0 | 76.0 | 120.0 | 110.0 |
| 2XL | 108.0 | 77.0 | 126.0 | 116.0 |
| 3XL | 114.0 | 78.0 | 132.0 | 122.0 |
| 4XL | 120.0 | 79.0 | 138.0 | 128.0 |
| Fabric | 95% Polyester,5%Spandex | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Hips | Waist |
| S | 34.6 | 28.3 | 41.7 | 37.8 |
| M | 36.2 | 28.7 | 43.3 | 39.4 |
| L | 37.8 | 29.1 | 44.9 | 40.9 |
| XL | 40.2 | 29.9 | 47.2 | 43.3 |
| 2XL | 42.5 | 30.3 | 49.6 | 45.7 |
| 3XL | 44.9 | 30.7 | 52.0 | 48.0 |
| 4XL | 47.2 | 31.1 | 54.3 | 50.4 |
| Fabric | 95% Polyester,5%Spandex | |||
No related record found