| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 19.55 | ||||||||
| M | US$ 19.55 | ||||||||
| L | US$ 19.55 | ||||||||
| XL | US$ 19.55 | ||||||||
| 2XL | US$ 19.55 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain Drawstring Back Tie Wide Leg Jumpsuit |
| Item NO. | CY113 |
| Weight | 0.39 kg = 0.8598 lb = 13.7568 oz |
| Category | Sets > Jumpsuits & Rompers |
| Creation Time | 2023-07-20 |
| Size Chart (cm) | |||
| Size | Length | Hips | Waist |
| S | 110.0 | 107.0 | 94.0 |
| M | 111.0 | 112.0 | 99.0 |
| L | 112.0 | 117.0 | 104.0 |
| XL | 113.0 | 122.0 | 109.0 |
| 2XL | 114.0 | 127.0 | 114.0 |
| Fabric | 100%Rayon | ||
| Size Chart (inch) | |||
| Size | Length | Hips | Waist |
| S | 43.3 | 42.1 | 37.0 |
| M | 43.7 | 44.1 | 39.0 |
| L | 44.1 | 46.1 | 40.9 |
| XL | 44.5 | 48.0 | 42.9 |
| 2XL | 44.9 | 50.0 | 44.9 |
| Fabric | 100%Rayon | ||
No related record found