| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 13.85 | ||||||||
| M | US$ 13.85 | ||||||||
| L | US$ 13.85 | ||||||||
| XL | US$ 13.85 | ||||||||
| 2XL | US$ 13.85 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain Cut V Neck Long Sleeves Mini Dress |
| Item NO. | BS099 |
| Weight | 0.39 kg = 0.8598 lb = 13.7568 oz |
| Category | Dresses > Mini Dresses |
| Creation Time | 2023-08-17 |
| Size Chart (cm) | ||||||
| Size | Bust | Waist | Hips | Length | Shoulder | Sleeve |
| S | 76-96 | 66-86 | 80-102 | 85.0 | 37.0 | 59.0 |
| M | 80-100 | 70-90 | 84-106 | 86.0 | 38.0 | 60.0 |
| L | 86-106 | 76-96 | 90-112 | 87.5 | 39.5 | 61.5 |
| XL | 92-112 | 82-102 | 96-118 | 89.0 | 41.0 | 63.0 |
| 2XL | 98-118 | 88-108 | 102-124 | 90.5 | 42.5 | 64.5 |
| Fabric | 95% Polyester,5%Elastane | |||||
| Size Chart (inch) | ||||||
| Size | Bust | Waist | Hips | Length | Shoulder | Sleeve |
| S | 29.9-37.8 | 26-33.9 | 31.5-40.2 | 33.5 | 14.6 | 23.2 |
| M | 31.5-39.4 | 27.6-35.4 | 33.1-41.7 | 33.9 | 15.0 | 23.6 |
| L | 33.9-41.7 | 29.9-37.8 | 35.4-44.1 | 34.4 | 15.6 | 24.2 |
| XL | 36.2-44.1 | 32.3-40.2 | 37.8-46.5 | 35.0 | 16.1 | 24.8 |
| 2XL | 38.6-46.5 | 34.7-42.5 | 40.2-48.8 | 35.6 | 16.7 | 25.4 |
| Fabric | 95% Polyester,5%Elastane | |||||
No related record found