| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 12.50 | ||||||||
| M | US$ 12.50 | ||||||||
| L | US$ 12.50 | ||||||||
| XL | US$ 12.50 | ||||||||
| 2XL | US$ 12.50 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain Crew Neck Ribbed Knitting Top |
| Item NO. | ZK2520 |
| Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2024-12-06 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 98.0 | 64.0 | 69.0 |
| M | 102.0 | 65.0 | 70.0 |
| L | 108.0 | 66.0 | 71.0 |
| XL | 114.0 | 67.0 | 72.0 |
| 2XL | 120.0 | 68.0 | 73.0 |
| Fabric | 95% Polyester,5%Elastane | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 38.6 | 25.2 | 27.2 |
| M | 40.2 | 25.6 | 27.6 |
| L | 42.5 | 26.0 | 28.0 |
| XL | 44.9 | 26.4 | 28.3 |
| 2XL | 47.2 | 26.8 | 28.7 |
| Fabric | 95% Polyester,5%Elastane | ||
No related record found