| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 16.69 | ||||||||
| M | US$ 16.69 | ||||||||
| L | US$ 16.69 | ||||||||
| XL | US$ 16.69 | ||||||||
| 2XL | US$ 16.69 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain Button Up Smocked Shirt |
| Item NO. | ZK629 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Women's Tops > Blouses & Shirts |
| Creation Time | 2023-10-18 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 90.0 | 69.0 | 60.5 |
| M | 94.0 | 70.0 | 61.5 |
| L | 100.0 | 71.0 | 62.5 |
| XL | 106.0 | 72.0 | 63.5 |
| 2XL | 112.0 | 73.0 | 64.5 |
| Fabric | 95% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 35.4 | 27.2 | 23.8 |
| M | 37.0 | 27.6 | 24.2 |
| L | 39.4 | 28.0 | 24.6 |
| XL | 41.7 | 28.3 | 25.0 |
| 2XL | 44.1 | 28.7 | 25.4 |
| Fabric | 95% Polyester,5%Spandex | ||
No related record found