| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 19.55 | ||||||||
| M | US$ 19.55 | ||||||||
| L | US$ 19.55 | ||||||||
| XL | US$ 19.55 | ||||||||
| 2XL | US$ 19.55 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plain Button Up Corduroy Shirt |
| Item NO. | MD071 |
| Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
| Category | Women's Tops > Blouses & Shirts |
| Creation Time | 2023-06-26 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 102.0 | 72.0 | 49.0 | 55.0 |
| M | 107.0 | 73.0 | 50.0 | 56.5 |
| L | 112.0 | 74.0 | 51.0 | 57.0 |
| XL | 119.0 | 75.0 | 52.5 | 58.5 |
| 2XL | 126.0 | 76.0 | 54.0 | 59.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 40.2 | 28.3 | 19.3 | 21.7 |
| M | 42.1 | 28.7 | 19.7 | 22.2 |
| L | 44.1 | 29.1 | 20.1 | 22.4 |
| XL | 46.9 | 29.5 | 20.7 | 23.0 |
| 2XL | 49.6 | 29.9 | 21.3 | 23.2 |
| Fabric | 100%Polyester | |||
No related record found