| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 24.99 | ||||||||
| M | US$ 24.99 | ||||||||
| L | US$ 24.99 | ||||||||
| XL | US$ 24.99 | ||||||||
| 2XL | US$ 24.99 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Plaid Corduroy Shacket |
| Item NO. | ZK2310 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2024-10-28 |
| Size Chart (cm) | ||||
| Size | Length | Bust | Shoulder | Sleeve |
| S | 70.0 | 102.0 | 54.0 | 49.0 |
| M | 71.0 | 106.0 | 55.0 | 50.0 |
| L | 72.5 | 112.0 | 57.0 | 52.0 |
| XL | 74.0 | 118.0 | 59.0 | 54.0 |
| 2XL | 75.5 | 124.0 | 61.0 | 56.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Length | Bust | Shoulder | Sleeve |
| S | 27.6 | 40.2 | 21.3 | 19.3 |
| M | 28.0 | 41.7 | 21.7 | 19.7 |
| L | 28.5 | 44.1 | 22.4 | 20.5 |
| XL | 29.1 | 46.5 | 23.2 | 21.3 |
| 2XL | 29.7 | 48.8 | 24.0 | 22.0 |
| Fabric | 100%Polyester | |||
No related record found