| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 40.59 | ||||||||
| M | US$ 40.59 | ||||||||
| L | US$ 40.59 | ||||||||
| XS | US$ 40.59 | ||||||||
| XL | US$ 40.59 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Patchwork Color Contrast Double-pocket Hoody Jacket Unishe Wholesale |
| Item NO. | TOPW1453 |
| Weight | 0.95 kg = 2.0944 lb = 33.5103 oz |
| Category | Women's Tops > Coats & Jackets |
| Brand | UNISHE |
| Creation Time | 2022-09-02 |
| Size Chart (inch) | ||
| Size | Bust | Length |
| XS | 41.3 | 24.8 |
| S | 43.3 | 25.2 |
| M | 45.3 | 25.6 |
| L | 47.2 | 26.0 |
| XL | 49.2 | 26.4 |
| Fabric | cotton/polyester/Spandex | |
|
|
|
|
|
|
|
|
| Size Chart (cm) | ||
| Size | Bust | Length |
| XS | 105.0 | 63.0 |
| S | 110.0 | 64.0 |
| M | 115.0 | 65.0 |
| L | 120.0 | 66.0 |
| XL | 125.0 | 67.0 |
| Fabric | cotton/polyester/Spandex | |
No related record found