| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 14.80 | ||||||||
| M | US$ 14.80 | ||||||||
| L | US$ 14.80 | ||||||||
| XL | US$ 14.80 | ||||||||
| 2XL | US$ 14.80 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Multicolor Map Print Button Blouse |
| Item NO. | ZK273 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Women's Tops > Blouses & Shirts |
| Creation Time | 2023-08-01 |
| Size Chart (cm) | ||||
| Size | Bust | Sleeve | Shoulder | Length |
| S | 90.0 | 59.0 | 38.0 | 67.0 |
| M | 95.0 | 60.0 | 39.0 | 68.0 |
| L | 100.0 | 61.0 | 40.0 | 69.0 |
| XL | 105.0 | 62.0 | 41.0 | 70.0 |
| 2XL | 110.0 | 63.0 | 42.0 | 71.0 |
| Fabric | 95% Polyester,5%Spandex | |||
| Size Chart (inch) | ||||
| Size | Bust | Sleeve | Shoulder | Length |
| S | 35.4 | 23.2 | 15.0 | 26.4 |
| M | 37.4 | 23.6 | 15.4 | 26.8 |
| L | 39.4 | 24.0 | 15.7 | 27.2 |
| XL | 41.3 | 24.4 | 16.1 | 27.6 |
| 2XL | 43.3 | 24.8 | 16.5 | 28.0 |
| Fabric | 95% Polyester,5%Spandex | |||
No related record found