| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| (US 4-6)S | US$ 26.74 | ||||||||
| (US 8-10)M | US$ 26.74 | ||||||||
| (US 12-14)L | US$ 26.74 | ||||||||
| (US 16-18)XL | US$ 26.74 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Mid Rise Letters Rainbow Graphic Ripped Jeans |
| Item NO. | LC782759-4 |
| Weight | 0.478 kg = 1.0538 lb = 16.8610 oz |
| Category | Bottoms > Jeans |
| Creation Time | 2021-11-25 |
| Package Content | 1×Bottom |
| Leg Type | Slim |
| Pattern | Letter,Multicolor |
| Waist Type | High Waist |
| Occasion | Daily |
| Bottom Length | Ankle-length |
| Style | Casual |
| Material | 95%Polyester+5%Spandex |
| Season | All |
| Detail | Cut-out |
Size Chart (CM)
Sizes | Waist
| Hip
| Inseam
| Bottoms
| Outseam
|
Relax
| Relax
| Relax
| Relax
| Relax
| |
S
| 70
| 92
| 69.5
| 55
| 96.5
|
M
| 74
| 96
| 70
| 57
| 98
|
L
| 79
| 101
| 70.5
| 59
| 99.5
|
XL
| 87
| 109
| 71
| 63
| 101
|
Elasticity
| Low
| ||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
No related record found