| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 13.85 | ||||||||
| M | US$ 13.85 | ||||||||
| L | US$ 13.85 | ||||||||
| XL | US$ 13.85 | ||||||||
| 2XL | US$ 13.85 | ||||||||
| 3XL | US$ 13.85 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Lace Splicing Sleeves Button Top |
| Item NO. | ZK1159 |
| Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2024-01-24 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Waist | Sleeve |
| S | 98.0 | 65.0 | 87.0 | 23.0 |
| M | 103.0 | 66.0 | 92.0 | 24.0 |
| L | 108.0 | 67.0 | 97.0 | 25.0 |
| XL | 113.0 | 68.0 | 102.0 | 26.0 |
| 2XL | 118.0 | 69.0 | 107.0 | 27.0 |
| 3XL | 123.0 | 70.0 | 112.0 | 28.0 |
| Fabric | 95% Polyester,5%Spandex | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Waist | Sleeve |
| S | 38.6 | 25.6 | 34.3 | 9.1 |
| M | 40.6 | 26.0 | 36.2 | 9.4 |
| L | 42.5 | 26.4 | 38.2 | 9.8 |
| XL | 44.5 | 26.8 | 40.2 | 10.2 |
| 2XL | 46.5 | 27.2 | 42.1 | 10.6 |
| 3XL | 48.4 | 27.6 | 44.1 | 11.0 |
| Fabric | 95% Polyester,5%Spandex | |||
No related record found