| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 16.99 | ||||||||
| M | US$ 16.99 | ||||||||
| L | US$ 16.99 | ||||||||
| XL | US$ 16.99 | ||||||||
| 2XL | US$ 16.99 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Lace Sleeves Splicing Top |
| Item NO. | HLL216 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2024-08-07 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 93.0 | 67.0 | 70.0 |
| M | 98.0 | 68.0 | 71.0 |
| L | 103.0 | 69.0 | 72.0 |
| XL | 111.0 | 70.0 | 73.0 |
| 2XL | 119.0 | 71.0 | 74.0 |
| Fabric | 65%Rayon,30%Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 36.6 | 26.4 | 27.6 |
| M | 38.6 | 26.8 | 28.0 |
| L | 40.6 | 27.2 | 28.3 |
| XL | 43.7 | 27.6 | 28.7 |
| 2XL | 46.9 | 28.0 | 29.1 |
| Fabric | 65%Rayon,30%Polyester,5%Spandex | ||
No related record found