| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 23.99 | ||||||||
| M | US$ 23.99 | ||||||||
| L | US$ 23.99 | ||||||||
| XL | US$ 23.99 | ||||||||
| 2XL | US$ 23.99 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Houndstooth Pockets Woolen Coat |
| Item NO. | HLL230 |
| Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2024-09-25 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 114.0 | 66.0 | 53.0 |
| M | 119.0 | 68.0 | 53.5 |
| L | 124.0 | 70.0 | 54.0 |
| XL | 132.0 | 72.0 | 54.5 |
| 2XL | 140.0 | 74.0 | 55.0 |
| Fabric | 100%Rayon | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 44.9 | 26.0 | 20.9 |
| M | 46.9 | 26.8 | 21.1 |
| L | 48.8 | 27.6 | 21.3 |
| XL | 52.0 | 28.3 | 21.5 |
| 2XL | 55.1 | 29.1 | 21.7 |
| Fabric | 100%Rayon | ||
No related record found