| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 23.50 | ||||||||
| M | US$ 23.50 | ||||||||
| L | US$ 23.50 | ||||||||
| XL | US$ 23.50 | ||||||||
| 2XL | US$ 23.50 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Halloween Pumpkin Half Zipper Fleece Sweatshirt |
| Item NO. | SR082 |
| Weight | 0.43 kg = 0.9480 lb = 15.1678 oz |
| Category | Women's Tops > Sweatshirts & Hoodies |
| Creation Time | 2024-09-11 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 104.0 | 66.0 | 42.0 | 61.0 |
| M | 108.0 | 67.0 | 43.0 | 62.0 |
| L | 114.0 | 68.0 | 44.0 | 63.0 |
| XL | 120.0 | 69.0 | 45.0 | 64.0 |
| 2XL | 126.0 | 70.0 | 46.0 | 65.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 40.9 | 26.0 | 16.5 | 24.0 |
| M | 42.5 | 26.4 | 16.9 | 24.4 |
| L | 44.9 | 26.8 | 17.3 | 24.8 |
| XL | 47.2 | 27.2 | 17.7 | 25.2 |
| 2XL | 49.6 | 27.6 | 18.1 | 25.6 |
| Fabric | 100%Polyester | |||
No related record found