Category

Home>Sets>Family Sets>Green with Red Plaid Reglan Sleeves Christmas Print Family Match Plaid Pajamas Set
Green with Red Plaid Reglan Sleeves Christmas Print Family Match Plaid Pajamas Set

Green with Red Plaid Reglan Sleeves Christmas Print Family Match Plaid Pajamas Set Item NO.: 2603210

Write a Review
US$ 19.55
Color:
01 02
Size:
Baby'18M US$ 19.55
- +
Baby'12M US$ 19.55
- +
Baby'9M US$ 19.55
- +
Baby'6M US$ 19.55
- +
Baby'3M US$ 19.55
- +
Kids'10-11Y US$ 19.55
- +
Kids'8-9Y US$ 19.55
- +
Kids'6-7Y US$ 19.55
- +
Kids'4-5Y US$ 19.55
- +
Kids'3-4Y US$ 19.55
- +
Kids'2Y US$ 19.55
- +
Dad'3XL US$ 19.55
- +
Dad'2XL US$ 19.55
- +
Dad'XL US$ 19.55
- +
Dad'L US$ 19.55
- +
Dad'M US$ 19.55
- +
Mom'2XL US$ 19.55
- +
Mom'XL US$ 19.55
- +
Mom'L US$ 19.55
- +
Mom'M US$ 19.55
- +
Mom'S US$ 19.55
- +
Quantity: 0 , Subtotal 0

Copy and share this link on social network or send it to your friends

Copy

order process time = 4days

transit time = 5-7days

Order lead time = process time + transit time

Product Name Green with Red Plaid Reglan Sleeves Christmas Print Family Match Plaid Pajamas Set
Item NO. 2603210
Weight 0.4 kg = 0.8818 lb = 14.1096 oz
Category Sets > Family Sets
Creation Time 2023-10-27

Size Chart (cm)
Mom Size Bust Length Waist Pant Length Sleeve
S 99.0  63.5  65.0  101.0  68.0 
M 104.0  66.0  70.0  103.0  70.0 
L 109.0  68.5  75.0  105.0  72.0 
XL 114.0  71.0  80.0  107.0  74.0 
2XL 119.0  73.5  85.0  109.0  76.0 
Fabric 65%Polyester35%Cotton
Size Chart (inch)
Mom Size Bust Length Waist Pant Length Sleeve
S 39.0  25.0  25.6  39.8  26.8 
M 40.9  26.0  27.6  40.6  27.6 
L 42.9  27.0  29.5  41.3  28.3 
XL 44.9  28.0  31.5  42.1  29.1 
2XL 46.9  28.9  33.5  42.9  29.9 
Fabric 65%Polyester35%Cotton



Size Chart (cm)
Dad Size Bust Length Waist Pant Length Sleeve
M 112.0  72.0  75.0  108.0  79.0 
L 118.0  74.0  80.0  110.0  81.0 
XL 124.0  76.0  85.0  112.0  83.0 
2XL 130.0  78.0  90.0  114.0  85.0 
3XL 136.0  80.0  95.0  116.0  87.0 
Fabric 65%Polyester35%Cotton
Size Chart (inch)
Dad Size Bust Length Waist Pant Length Sleeve
M 44.1  28.3  29.5  42.5  31.1 
L 46.5  29.1  31.5  43.3  31.9 
XL 48.8  29.9  33.5  44.1  32.7 
2XL 51.2  30.7  35.4  44.9  33.5 
3XL 53.5  31.5  37.4  45.7  34.3 
Fabric 65%Polyester35%Cotton



Size Chart (cm)
Kids Size Bust Length Waist Pant Length Sleeve
2Y 65.0  39.0  46.0  51.0  35.0 
3-4Y 70.0  44.0  50.0  59.0  40.0 
4-5Y 72.5  46.5  52.0  64.0  42.5 
6-7Y 77.5  52.0  56.0  73.0  48.0 
8-9Y 83.5  58.0  60.0  85.5  54.0 
10-11Y 89.5  61.0  64.0  90.0  60
Fabric 65%Polyester35%Cotton
Size Chart (inch)
Kids Size Bust Length Waist Pant Length Sleeve
2Y 25.6  15.4  18.1  20.1  13.8 
3-4Y 27.6  17.3  19.7  23.2  15.7 
4-5Y 28.5  18.3  20.5  25.2  16.7 
6-7Y 30.5  20.5  22.0  28.7  18.9 
8-9Y 32.9  22.8  23.6  33.7  21.3 
10-11Y 35.2  24.0  25.2  35.4  23.6 
Fabric 65%Polyester35%Cotton



Size Chart (cm)
Baby Size Bust Length Sleeve
3M(3-6M) 53.0  55.5  27.0 
6M(6-9M) 54.5  58.5  28.5 
9M(9-12M) 56.0  63.0  30.0 
12M(12-18M) 58.0  67.5  32.0 
18M(18-24M) 60.0  73.0  34.0 
Fabric 65%Polyester35%Cotton
Size Chart (inch)
Baby Size Bust Length Sleeve
3M(3-6M) 20.9  21.9  10.6 
6M(6-9M) 21.5  23.0  11.2 
9M(9-12M) 22.0  24.8  11.8 
12M(12-18M) 22.8  26.6  12.6 
18M(18-24M) 23.6  28.7  13.4 
Fabric 65%Polyester35%Cotton


No related record found