| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 15.99 | ||||||||
| M | US$ 15.99 | ||||||||
| L | US$ 15.99 | ||||||||
| XL | US$ 15.99 | ||||||||
| 2XL | US$ 15.99 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Drawstring Hooded Knitting Top |
| Item NO. | XML036 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2024-07-18 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 98.0 | 58.0 | 46.0 | 56.0 |
| M | 102.0 | 59.0 | 47.0 | 57.0 |
| L | 108.0 | 60.0 | 48.0 | 58.0 |
| XL | 114.0 | 61.0 | 49.0 | 59.0 |
| 2XL | 120.0 | 62.0 | 50.0 | 60.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 38.6 | 22.8 | 18.1 | 22.0 |
| M | 40.2 | 23.2 | 18.5 | 22.4 |
| L | 42.5 | 23.6 | 18.9 | 22.8 |
| XL | 44.9 | 24.0 | 19.3 | 23.2 |
| 2XL | 47.2 | 24.4 | 19.7 | 23.6 |
| Fabric | 100%Polyester | |||
No related record found