| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 15.30 | ||||||||
| M | US$ 15.30 | ||||||||
| L | US$ 15.30 | ||||||||
| XL | US$ 15.30 | ||||||||
| 2XL | US$ 15.30 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Drawstring Button Short Sleeves Hooded Top |
| Item NO. | HLL164 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2024-01-11 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 105.0 | 68.0 | 28.0 |
| M | 110.0 | 69.0 | 29.0 |
| L | 115.0 | 70.0 | 30.0 |
| XL | 123.0 | 71.0 | 31.0 |
| 2XL | 131.0 | 72.0 | 32.0 |
| Fabric | 65%Rayon,30% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 41.3 | 26.8 | 11.0 |
| M | 43.3 | 27.2 | 11.4 |
| L | 45.3 | 27.6 | 11.8 |
| XL | 48.4 | 28.0 | 12.2 |
| 2XL | 51.6 | 28.3 | 12.6 |
| Fabric | 65%Rayon,30% Polyester,5%Spandex | ||
No related record found