| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 29.50 | ||||||||
| M | US$ 29.50 | ||||||||
| L | US$ 29.50 | ||||||||
| XL | US$ 29.50 | ||||||||
| 2XL | US$ 29.50 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Distressed Washed Pockeets Straight Jeans |
| Item NO. | ZK454 |
| Weight | 0.65 kg = 1.4330 lb = 22.9281 oz |
| Category | Bottoms > Jeans |
| Creation Time | 2023-08-31 |
| Size Chart (cm) | |||
| Size | Waist | Hips | Length |
| S | 70.0 | 96.0 | 104.0 |
| M | 74.0 | 100.0 | 105.0 |
| L | 80.0 | 106.0 | 106.0 |
| XL | 86.0 | 112.0 | 107.0 |
| 2XL | 92.0 | 118.0 | 108.0 |
| Fabric | 85%Cotton,15%Polyester | ||
| Size Chart (inch) | |||
| Size | Waist | Hips | Length |
| S | 27.6 | 37.8 | 40.9 |
| M | 29.1 | 39.4 | 41.3 |
| L | 31.5 | 41.7 | 41.7 |
| XL | 33.9 | 44.1 | 42.1 |
| 2XL | 36.2 | 46.5 | 42.5 |
| Fabric | 85%Cotton,15%Polyester | ||
No related record found