| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 24.99 | ||||||||
| M | US$ 24.99 | ||||||||
| L | US$ 24.99 | ||||||||
| XL | US$ 24.99 | ||||||||
| 2XL | US$ 24.99 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Distressed Raw Hem Denim Jacket |
| Item NO. | XYK039 |
| Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2024-09-10 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 108.0 | 71.0 | 55.0 | 51.0 |
| M | 112.0 | 72.0 | 57.0 | 52.0 |
| L | 116.0 | 73.0 | 59.0 | 53.0 |
| XL | 120.0 | 74.0 | 61.0 | 54.0 |
| 2XL | 126.0 | 75.0 | 63.0 | 55.0 |
| Fabric | 65%Cotton,35%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 42.5 | 28.0 | 21.7 | 20.1 |
| M | 44.1 | 28.3 | 22.4 | 20.5 |
| L | 45.7 | 28.7 | 23.2 | 20.9 |
| XL | 47.2 | 29.1 | 24.0 | 21.3 |
| 2XL | 49.6 | 29.5 | 24.8 | 21.7 |
| Fabric | 65%Cotton,35%Polyester | |||
No related record found