| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 24.35 | ||||||||
| M | US$ 24.35 | ||||||||
| L | US$ 24.35 | ||||||||
| XL | US$ 24.35 | ||||||||
| 2XL | US$ 24.35 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Color Block Tie Dye Open Kimono |
| Item NO. | ZK1369 |
| Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
| Category | Women's Tops > Kimono |
| Creation Time | 2024-04-03 |
| Size Chart (cm) | |||
| Size | Length | Bust | Sleeve |
| S | 139.7 | 101.6 | 63.5 |
| M | 139.7 | 106.7 | 63.5 |
| L | 142.2 | 111.8 | 64.8 |
| XL | 142.2 | 116.8 | 64.8 |
| 2XL | 144.8 | 121.9 | 66.0 |
| Fabric | 100%Polyester | ||
| Size Chart (inch) | |||
| Size | Length | Bust | Sleeve |
| S | 55.0 | 40.0 | 25.0 |
| M | 55.0 | 42.0 | 25.0 |
| L | 56.0 | 44.0 | 25.5 |
| XL | 56.0 | 46.0 | 25.5 |
| 2XL | 57.0 | 48.0 | 26.0 |
| Fabric | 100%Polyester | ||
No related record found