| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 17.65 | ||||||||
| M | US$ 17.65 | ||||||||
| L | US$ 17.65 | ||||||||
| XL | US$ 17.65 | ||||||||
| 2XL | US$ 17.65 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Color Block Striped Cami Tankinit Set |
| Item NO. | HR018 |
| Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
| Category | Swimwear > Tankinis |
| Creation Time | 2023-03-28 |
| Size Chart (inch) | |||
| Size | Bust | Hip | Waist |
| S | 26.0 | 29.1 | 25.2 |
| M | 27.6 | 30.7 | 26.8 |
| L | 29.1 | 32.3 | 28.3 |
| XL | 30.7 | 33.9 | 29.9 |
| 2XL | 33.1 | 36.2 | 32.3 |
| Fabric | 95%Polyester 5%Spandex | ||
| Size Chart (cm) | |||
| Size | Bust | Hip | Waist |
| S | 66.0 | 74.0 | 64.0 |
| M | 70.0 | 78.0 | 68.0 |
| L | 74.0 | 82.0 | 72.0 |
| XL | 78.0 | 86.0 | 76.0 |
| 2XL | 84.0 | 92.0 | 82.0 |
| Fabric | 95%Polyester 5%Spandex | ||
No related record found