| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 13.85 | ||||||||
| M | US$ 13.85 | ||||||||
| L | US$ 13.85 | ||||||||
| XL | US$ 13.85 | ||||||||
| 2XL | US$ 13.85 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Color Block Pocket Short Sleeves Top |
| Item NO. | MD036 |
| Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2023-02-22 |
| Size Chart (inch) | |||
| Size | Bust | Length | sleeve |
| S | 38.2 | 25.6 | 5.9 |
| M | 40.2 | 26.0 | 6.1 |
| L | 42.1 | 26.4 | 6.3 |
| XL | 45.3 | 26.8 | 6.5 |
| 2XL | 48.4 | 27.2 | 6.7 |
| Fabric | 65%Cotton35%Polyester | ||
| Size Chart (cm) | |||
| Size | Bust | Length | sleeve |
| S | 97.0 | 65.0 | 15 |
| M | 102.0 | 66.0 | 15.5 |
| L | 107.0 | 67.0 | 16 |
| XL | 115.0 | 68.0 | 16.5 |
| 2XL | 123.0 | 69.0 | 17.0 |
| Fabric | 65%Cotton35%Polyester | ||
No related record found