| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 12.50 | ||||||||
| M | US$ 12.50 | ||||||||
| L | US$ 12.50 | ||||||||
| XL | US$ 12.50 | ||||||||
| 2XL | US$ 12.50 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Cold Shoulder Lace Crochet Top |
| Item NO. | XML018 |
| Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2024-03-14 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Sleeve | Waist |
| S | 98.0 | 60.0 | 18.0 | 92.0 |
| M | 102.0 | 61.0 | 19.0 | 96.0 |
| L | 108.0 | 62.0 | 20.0 | 102.0 |
| XL | 114.0 | 63.0 | 21.0 | 108.0 |
| 2XL | 120.0 | 64.0 | 22.0 | 114.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Sleeve | Waist |
| S | 38.6 | 23.6 | 7.1 | 36.2 |
| M | 40.2 | 24.0 | 7.5 | 37.8 |
| L | 42.5 | 24.4 | 7.9 | 40.2 |
| XL | 44.9 | 24.8 | 8.3 | 42.5 |
| 2XL | 47.2 | 25.2 | 8.7 | 44.9 |
| Fabric | 100%Polyester | |||
No related record found