| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 22.40 | ||||||||
| M | US$ 22.40 | ||||||||
| L | US$ 22.40 | ||||||||
| XL | US$ 22.40 | ||||||||
| 2XL | US$ 22.40 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Christmas Plaid Reindeer 2PCS Set |
| Item NO. | KX087 |
| Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
| Category | Sets > 2 pcs Pant Sets |
| Creation Time | 2023-08-08 |
| Size Chart (cm) | |||||||
| Size | Bust | Length | Pants length | Waist | Hips | Long Sleeves | Sleeve |
| S | 95.0 | 64.0 | 97.0 | 60.0 | 89.0 | 59.0 | 18.0 |
| M | 100.0 | 65.0 | 98.0 | 64.0 | 94.0 | 60.0 | 18.5 |
| L | 105.0 | 66.0 | 99.0 | 68.0 | 99.0 | 61.0 | 19.0 |
| XL | 110.0 | 67.0 | 100.0 | 72.0 | 104.0 | 62.0 | 19.5 |
| 2XL | 115.0 | 68.0 | 101.0 | 76.0 | 109.0 | 63.0 | 20.0 |
| Fabric | 65% Polyester,35%Spandex | ||||||
| Size Chart (inch) | |||||||
| Size | Bust | Length | Pants length | Waist | Hips | Long Sleeves | Sleeve |
| S | 37.4 | 25.2 | 38.2 | 23.6 | 35.0 | 23.2 | 7.1 |
| M | 39.4 | 25.6 | 38.6 | 25.2 | 37.0 | 23.6 | 7.3 |
| L | 41.3 | 26.0 | 39.0 | 26.8 | 39.0 | 24.0 | 7.5 |
| XL | 43.3 | 26.4 | 39.4 | 28.3 | 40.9 | 24.4 | 7.7 |
| 2XL | 45.3 | 26.8 | 39.8 | 29.9 | 42.9 | 24.8 | 7.9 |
| Fabric | 65% Polyester,35%Spandex | ||||||
No related record found