| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 26.69 | ||||||||
| M | US$ 26.69 | ||||||||
| L | US$ 26.69 | ||||||||
| XL | US$ 26.69 | ||||||||
| 2XL | US$ 26.69 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Cable Button Up Pockets Outerwear |
| Item NO. | CY141 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2023-10-17 |
| Size Chart (cm) | ||
| Size | Bust | Length |
| S | 105.0 | 67.0 |
| M | 110.0 | 68.0 |
| L | 115.0 | 69.0 |
| XL | 122.0 | 70.0 |
| 2XL | 129.0 | 71.0 |
| Fabric | 100%Polyester | |
| Size Chart (inch) | ||
| Size | Bust | Length |
| S | 41.3 | 26.4 |
| M | 43.3 | 26.8 |
| L | 45.3 | 27.2 |
| XL | 48.0 | 27.6 |
| 2XL | 50.8 | 28.0 |
| Fabric | 100%Polyester | |
No related record found