| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 18.30 | ||||||||
| M | US$ 18.30 | ||||||||
| L | US$ 18.30 | ||||||||
| XL | US$ 18.30 | ||||||||
| 2XL | US$ 18.30 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Button Up Stripes Shirt |
| Item NO. | MD108 |
| Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
| Category | Women's Tops > Blouses & Shirts |
| Creation Time | 2024-01-04 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 103.0 | 72.0 | 48.0 | 53.5 |
| M | 108.0 | 73.0 | 50.0 | 54.0 |
| L | 113.0 | 74.0 | 52.0 | 54.5 |
| XL | 120.0 | 75.0 | 54.0 | 55.0 |
| 2XL | 127.0 | 76.0 | 56.0 | 55.5 |
| Fabric | 65%Rayon,35%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 40.6 | 28.3 | 18.9 | 21.1 |
| M | 42.5 | 28.7 | 19.7 | 21.3 |
| L | 44.5 | 29.1 | 20.5 | 21.5 |
| XL | 47.2 | 29.5 | 21.3 | 21.7 |
| 2XL | 50.0 | 29.9 | 22.0 | 21.9 |
| Fabric | 65%Rayon,35%Polyester | |||
No related record found